Intern Diskussion:Server: Unterschied zwischen den Versionen
| Zeile 3.566: | Zeile 3.566: | ||
<!-- | <!-- | ||
<pre> | <pre> | ||
Starting Nmap 6.47 ( http://nmap.org ) at 2018-09-13 16:31 CEST | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
RTTVAR has grown to over 2.3 seconds, decreasing to 2.0 | |||
Nmap scan report for 141.56.51.51 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.51 are filtered | |||
Nmap scan report for 141.56.51.52 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.52 are filtered | |||
Nmap scan report for 141.56.51.53 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.53 are filtered | |||
Nmap scan report for 141.56.51.54 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.54 are filtered | |||
Nmap scan report for 141.56.51.55 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.55 are filtered | |||
Nmap scan report for 141.56.51.56 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.56 are filtered | |||
Nmap scan report for 141.56.51.57 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.57 are filtered | |||
Nmap scan report for 141.56.51.58 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.58 are filtered | |||
Nmap scan report for 141.56.51.59 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.59 are filtered | |||
Nmap scan report for 141.56.51.60 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.60 are filtered | |||
Nmap scan report for 141.56.51.61 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.61 are filtered | |||
Nmap scan report for 141.56.51.62 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.62 are filtered | |||
Nmap scan report for 141.56.51.63 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.63 are filtered | |||
Nmap scan report for 141.56.51.64 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.64 are filtered | |||
Nmap scan report for 141.56.51.65 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.65 are filtered | |||
Nmap scan report for 141.56.51.66 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.66 are filtered | |||
Nmap scan report for 141.56.51.67 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.67 are filtered | |||
Nmap scan report for 141.56.51.68 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.68 are filtered | |||
Nmap scan report for 141.56.51.69 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.69 are filtered | |||
Nmap scan report for 141.56.51.70 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.70 are filtered | |||
Nmap scan report for 141.56.51.71 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.71 are filtered | |||
Nmap scan report for 141.56.51.72 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.72 are filtered | |||
Nmap scan report for 141.56.51.73 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.73 are filtered | |||
Nmap scan report for 141.56.51.74 | |||
Host is up (2.8s latency). | |||
All 1000 scanned ports on 141.56.51.74 are filtered | |||
Nmap scan report for 141.56.51.75 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.75 are filtered | |||
Nmap scan report for 141.56.51.76 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.76 are filtered | |||
Nmap scan report for 141.56.51.77 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.77 are filtered | |||
Nmap scan report for 141.56.51.78 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.78 are filtered | |||
Nmap scan report for 141.56.51.79 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.79 are filtered | |||
Nmap scan report for 141.56.51.80 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.80 are filtered | |||
Nmap scan report for 141.56.51.81 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.81 are filtered | |||
Nmap scan report for 141.56.51.82 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.82 are filtered | |||
Nmap scan report for 141.56.51.83 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.83 are filtered | |||
Nmap scan report for 141.56.51.84 | |||
Host is up (4.9s latency). | |||
All 1000 scanned ports on 141.56.51.84 are filtered | |||
Nmap scan report for 141.56.51.85 | |||
Host is up (2.9s latency). | |||
All 1000 scanned ports on 141.56.51.85 are filtered | |||
Nmap scan report for 141.56.51.86 | |||
Host is up (2.7s latency). | |||
All 1000 scanned ports on 141.56.51.86 are filtered | |||
Nmap scan report for 141.56.51.87 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.87 are filtered | |||
Nmap scan report for 141.56.51.88 | |||
Host is up (2.0s latency). | |||
All 1000 scanned ports on 141.56.51.88 are filtered | |||
Nmap scan report for 141.56.51.89 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.89 are filtered | |||
Nmap scan report for 141.56.51.90 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.90 are filtered | |||
Nmap scan report for 141.56.51.91 | |||
Host is up (1.4s latency). | |||
All 1000 scanned ports on 141.56.51.91 are filtered | |||
Nmap scan report for 141.56.51.92 | |||
Host is up (1.6s latency). | |||
All 1000 scanned ports on 141.56.51.92 are filtered | |||
Nmap scan report for 141.56.51.93 | |||
Host is up (2.7s latency). | |||
All 1000 scanned ports on 141.56.51.93 are filtered | |||
Nmap scan report for 141.56.51.94 | |||
Host is up (2.6s latency). | |||
All 1000 scanned ports on 141.56.51.94 are filtered | |||
Nmap scan report for 141.56.51.95 | |||
Host is up (2.6s latency). | |||
All 1000 scanned ports on 141.56.51.95 are filtered | |||
Nmap scan report for 141.56.51.96 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.96 are filtered | |||
Nmap scan report for 141.56.51.97 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.97 are filtered | |||
Nmap scan report for 141.56.51.98 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.98 are filtered | |||
Nmap scan report for 141.56.51.99 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.99 are filtered | |||
Nmap scan report for 141.56.51.100 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.100 are filtered | |||
Nmap scan report for 141.56.51.101 | |||
Host is up (3.0s latency). | |||
All 1000 scanned ports on 141.56.51.101 are filtered | |||
Service detection performed. Please report any incorrect results at http://nmap.org/submit/ . | |||
Nmap done: 51 IP addresses (51 hosts up) scanned in 731.36 seconds | |||
</pre> | </pre> | ||
!--> | !--> | ||
| Zeile 3.573: | Zeile 3.786: | ||
<!-- | <!-- | ||
<pre> | <pre> | ||
Starting Nmap 6.47 ( http://nmap.org ) at 2018-09-13 16:34 CEST | |||
Nmap scan report for 141.56.51.101 | |||
Host is up (2.0s latency). | |||
All 1000 scanned ports on 141.56.51.101 are filtered | |||
Nmap scan report for 141.56.51.102 | |||
Host is up (2.7s latency). | |||
All 1000 scanned ports on 141.56.51.102 are filtered | |||
Nmap scan report for 141.56.51.103 | |||
Host is up (2.5s latency). | |||
All 1000 scanned ports on 141.56.51.103 are filtered | |||
Nmap scan report for 141.56.51.104 | |||
Host is up (2.5s latency). | |||
All 1000 scanned ports on 141.56.51.104 are filtered | |||
Nmap scan report for 141.56.51.105 | |||
Host is up (2.5s latency). | |||
All 1000 scanned ports on 141.56.51.105 are filtered | |||
Nmap scan report for 141.56.51.106 | |||
Host is up (2.5s latency). | |||
All 1000 scanned ports on 141.56.51.106 are filtered | |||
Nmap scan report for 141.56.51.107 | |||
Host is up (1.3s latency). | |||
All 1000 scanned ports on 141.56.51.107 are filtered | |||
Nmap scan report for 141.56.51.108 | |||
Host is up (2.4s latency). | |||
All 1000 scanned ports on 141.56.51.108 are filtered | |||
Nmap scan report for 141.56.51.109 | |||
Host is up (0.00061s latency). | |||
Not shown: 997 filtered ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open ssh Cisco/3com IPSSHd 1.10.0 (protocol 2.0) | |||
80/tcp open http BMC HTTP Server (HP Integrated Lights-Out remote management) | |||
443/tcp open ssl/http BMC HTTP Server (HP Integrated Lights-Out remote management) | |||
Service Info: Device: remote management | |||
Nmap scan report for 141.56.51.110 | |||
Host is up (2.5s latency). | |||
All 1000 scanned ports on 141.56.51.110 are filtered | |||
Nmap scan report for 141.56.51.111 | |||
Host is up (1.4s latency). | |||
All 1000 scanned ports on 141.56.51.111 are filtered | |||
Nmap scan report for 141.56.51.112 | |||
Host is up (2.3s latency). | |||
All 1000 scanned ports on 141.56.51.112 are filtered | |||
Nmap scan report for 141.56.51.113 | |||
Host is up (0.00079s latency). | |||
Not shown: 997 filtered ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open ssh (protocol 2.0) | |||
80/tcp open http | |||
443/tcp open ssl/https? | |||
2 services unrecognized despite returning data. If you know the service/version, please submit the following fingerprints at http://www.insecure.org/cgi-bin/servicefp-submit.cgi : | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port22-TCP:V=6.47%I=7%D=9/13%Time=5B9A77F3%P=x86_64-pc-linux-gnu%r(NULL | |||
SF:,1A,"SSH-2\.0-IPSSH-6\.0\.9\x20iRMC\r\n"); | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port443-TCP:V=6.47%T=SSL%I=7%D=9/13%Time=5B9A7806%P=x86_64-pc-linux-gnu | |||
SF:%r(GetRequest,39A,"HTTP/1\.1\x20401\x20Unauthorized\r\nWWW-Authenticate | |||
SF::\x20Digest\x20realm=\"iRMC\x20S2@iRMC945BF6\",\x20qop=\"auth\",\x20non | |||
SF:ce=\"1dac314e-00002768\",\x20opaque=\"2768\",\x20stale=\"FALSE\"\x20\r\ | |||
SF:nCache-Control:\x20no-cache\r\nPragma:\x20no-cache\r\nContent-Type:\x20 | |||
SF:text/html\r\nTransfer-Encoding:\x20chunked\r\n\r\n296\r\n<!DOCTYPE\x20h | |||
SF:tml\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANSITIONAL//EN\"\x | |||
SF:20\"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n<HEAD>\n\x20\x2 | |||
SF:0<meta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE=EmulateIE8\"\x | |||
SF:20/>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x20http-equiv=\" | |||
SF:Content-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http-equiv=\"Expire | |||
SF:s\">\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equiv=\"Pragma\">\n | |||
SF:\x20\x20<title>ServerView\x20Remote\x20Management\x20iRMC\x20S2\x20Web\ | |||
SF:x20Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>ServerView\x20Remote\x2 | |||
SF:0Management\x20iRMC\x20S2\x20Web\x20Server\x20Information:</h2>\n\x20\x | |||
SF:20<h1\x20style=\"color:red\"></p>401 Unauthorized!</h1>\x20\x20<p> | |||
SF:You\x20need\x20to\x20authenticate\x20yourself\x20with\x20a\x20valid\x20 | |||
SF:username\x20and\x20password\x20to\x20see\x20this\x20document\.</p><")%r | |||
SF:(HTTPOptions,DE,"HTTP/1\.1\x20501\x20Not\x20Implemented\r\nDate:\x20Thu | |||
SF:,\x2013\x20Sep\x202018\x2014:45:30\x20GMT\r\nServer:\x20iRMC\x20S2\x20W | |||
SF:ebserver\r\nConnection:\x20keep-alive\r\nContent-Type:\x20text/html;\x2 | |||
SF:0charset=utf-8\r\nCache-Control:\x20no-cache\r\nPragma:\x20no-cache\r\n | |||
SF:Content-Length:\x200\r\n\r\n")%r(FourOhFourRequest,2FD,"HTTP/1\.1\x2040 | |||
SF:4\x20Not\x20Found\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:46:23\x20 | |||
SF:GMT\r\nServer:\x20iRMC\x20S2\x20Webserver\r\nConnection:\x20close\r\nCo | |||
SF:ntent-Type:\x20text/html;\x20charset=utf-8\r\nCache-Control:\x20no-cach | |||
SF:e\r\nPragma:\x20no-cache\r\nTransfer-Encoding:\x20chunked\r\n\r\n215\r\ | |||
SF:n<!DOCTYPE\x20html\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANS | |||
SF:ITIONAL//EN\"\x20\"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n | |||
SF:<HEAD>\n\x20\x20<meta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE | |||
SF:=EmulateIE8\"\x20/>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x | |||
SF:20http-equiv=\"Content-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http | |||
SF:-equiv=\"Expires\">\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equi | |||
SF:v=\"Pragma\">\n\x20\x20<title>ServerView\x20Remote\x20Management\x20iRM | |||
SF:C\x20S2\x20Web\x20Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>iRMC\x20 | |||
SF:S2\x20Web\x20Server\x20Information:</h2>\n\x20\x20<h1\x20style=\"color: | |||
SF:black\"></p>404 Not\x20Found</h1>\n</BODY>\n</HTML>\n\r\n0\r\n\r\n | |||
SF:"); | |||
Nmap scan report for 141.56.51.114 | |||
Host is up (0.00077s latency). | |||
Not shown: 997 filtered ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open ssh (protocol 2.0) | |||
80/tcp open http | |||
443/tcp open ssl/https? | |||
2 services unrecognized despite returning data. If you know the service/version, please submit the following fingerprints at http://www.insecure.org/cgi-bin/servicefp-submit.cgi : | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port22-TCP:V=6.47%I=7%D=9/13%Time=5B9A77F3%P=x86_64-pc-linux-gnu%r(NULL | |||
SF:,1A,"SSH-2\.0-IPSSH-6\.0\.9\x20iRMC\r\n"); | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port443-TCP:V=6.47%T=SSL%I=7%D=9/13%Time=5B9A7805%P=x86_64-pc-linux-gnu | |||
SF:%r(GetRequest,399,"HTTP/1\.1\x20401\x20Unauthorized\r\nWWW-Authenticate | |||
SF::\x20Digest\x20realm=\"iRMC\x20S2@iRMC945BF8\",\x20qop=\"auth\",\x20non | |||
SF:ce=\"1d9648c2-00000335\",\x20opaque=\"335\",\x20stale=\"FALSE\"\x20\r\n | |||
SF:Cache-Control:\x20no-cache\r\nPragma:\x20no-cache\r\nContent-Type:\x20t | |||
SF:ext/html\r\nTransfer-Encoding:\x20chunked\r\n\r\n296\r\n<!DOCTYPE\x20ht | |||
SF:ml\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANSITIONAL//EN\"\x2 | |||
SF:0\"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n<HEAD>\n\x20\x20 | |||
SF:<meta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE=EmulateIE8\"\x2 | |||
SF:0/>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x20http-equiv=\"C | |||
SF:ontent-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http-equiv=\"Expires | |||
SF:\">\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equiv=\"Pragma\">\n\ | |||
SF:x20\x20<title>ServerView\x20Remote\x20Management\x20iRMC\x20S2\x20Web\x | |||
SF:20Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>ServerView\x20Remote\x20 | |||
SF:Management\x20iRMC\x20S2\x20Web\x20Server\x20Information:</h2>\n\x20\x2 | |||
SF:0<h1\x20style=\"color:red\"></p>401 Unauthorized!</h1>\x20\x20<p>Y | |||
SF:ou\x20need\x20to\x20authenticate\x20yourself\x20with\x20a\x20valid\x20u | |||
SF:sername\x20and\x20password\x20to\x20see\x20this\x20document\.</p></")%r | |||
SF:(HTTPOptions,DE,"HTTP/1\.1\x20501\x20Not\x20Implemented\r\nDate:\x20Thu | |||
SF:,\x2013\x20Sep\x202018\x2014:45:30\x20GMT\r\nServer:\x20iRMC\x20S2\x20W | |||
SF:ebserver\r\nConnection:\x20keep-alive\r\nContent-Type:\x20text/html;\x2 | |||
SF:0charset=utf-8\r\nCache-Control:\x20no-cache\r\nPragma:\x20no-cache\r\n | |||
SF:Content-Length:\x200\r\n\r\n")%r(FourOhFourRequest,2FD,"HTTP/1\.1\x2040 | |||
SF:4\x20Not\x20Found\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:46:22\x20 | |||
SF:GMT\r\nServer:\x20iRMC\x20S2\x20Webserver\r\nConnection:\x20close\r\nCo | |||
SF:ntent-Type:\x20text/html;\x20charset=utf-8\r\nCache-Control:\x20no-cach | |||
SF:e\r\nPragma:\x20no-cache\r\nTransfer-Encoding:\x20chunked\r\n\r\n215\r\ | |||
SF:n<!DOCTYPE\x20html\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANS | |||
SF:ITIONAL//EN\"\x20\"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n | |||
SF:<HEAD>\n\x20\x20<meta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE | |||
SF:=EmulateIE8\"\x20/>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x | |||
SF:20http-equiv=\"Content-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http | |||
SF:-equiv=\"Expires\">\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equi | |||
SF:v=\"Pragma\">\n\x20\x20<title>ServerView\x20Remote\x20Management\x20iRM | |||
SF:C\x20S2\x20Web\x20Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>iRMC\x20 | |||
SF:S2\x20Web\x20Server\x20Information:</h2>\n\x20\x20<h1\x20style=\"color: | |||
SF:black\"></p>404 Not\x20Found</h1>\n</BODY>\n</HTML>\n\r\n0\r\n\r\n | |||
SF:"); | |||
Nmap scan report for 141.56.51.115 | |||
Host is up (0.00069s latency). | |||
Not shown: 998 filtered ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open ssh (protocol 2.0) | |||
443/tcp open ssl/https? | |||
1 service unrecognized despite returning data. If you know the service/version, please submit the following fingerprint at http://www.insecure.org/cgi-bin/servicefp-submit.cgi : | |||
SF-Port22-TCP:V=6.47%I=7%D=9/13%Time=5B9A77F3%P=x86_64-pc-linux-gnu%r(NULL | |||
SF:,1A,"SSH-2\.0-IPSSH-6\.0\.9\x20iRMC\r\n"); | |||
Nmap scan report for 141.56.51.116 | |||
Host is up (0.00078s latency). | |||
Not shown: 997 filtered ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open tcpwrapped | |||
80/tcp open http | |||
443/tcp open ssl/https? | |||
1 service unrecognized despite returning data. If you know the service/version, please submit the following fingerprint at http://www.insecure.org/cgi-bin/servicefp-submit.cgi : | |||
SF-Port443-TCP:V=6.47%T=SSL%I=7%D=9/13%Time=5B9A7805%P=x86_64-pc-linux-gnu | |||
SF:%r(GetRequest,397,"HTTP/1\.1\x20401\x20Unauthorized\r\nWWW-Authenticate | |||
SF::\x20Digest\x20realm=\"iRMC\x20S2@srs3006\",\x20qop=\"auth\",\x20nonce= | |||
SF:\"1dac6adb-00002613\",\x20opaque=\"2613\",\x20stale=\"FALSE\"\x20\r\nCa | |||
SF:che-Control:\x20no-cache\r\nPragma:\x20no-cache\r\nContent-Type:\x20tex | |||
SF:t/html\r\nTransfer-Encoding:\x20chunked\r\n\r\n296\r\n<!DOCTYPE\x20html | |||
SF:\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANSITIONAL//EN\"\x20\ | |||
SF:"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n<HEAD>\n\x20\x20<m | |||
SF:eta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE=EmulateIE8\"\x20/ | |||
SF:>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x20http-equiv=\"Con | |||
SF:tent-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http-equiv=\"Expires\" | |||
SF:>\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equiv=\"Pragma\">\n\x2 | |||
SF:0\x20<title>ServerView\x20Remote\x20Management\x20iRMC\x20S2\x20Web\x20 | |||
SF:Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>ServerView\x20Remote\x20Ma | |||
SF:nagement\x20iRMC\x20S2\x20Web\x20Server\x20Information:</h2>\n\x20\x20< | |||
SF:h1\x20style=\"color:red\"></p>401 Unauthorized!</h1>\x20\x20<p>You | |||
SF:\x20need\x20to\x20authenticate\x20yourself\x20with\x20a\x20valid\x20use | |||
SF:rname\x20and\x20password\x20to\x20see\x20this\x20document\.</p></BO")%r | |||
SF:(HTTPOptions,DE,"HTTP/1\.1\x20501\x20Not\x20Implemented\r\nDate:\x20Thu | |||
SF:,\x2013\x20Sep\x202018\x2014:46:49\x20GMT\r\nServer:\x20iRMC\x20S2\x20W | |||
SF:ebserver\r\nConnection:\x20keep-alive\r\nContent-Type:\x20text/html;\x2 | |||
SF:0charset=utf-8\r\nCache-Control:\x20no-cache\r\nPragma:\x20no-cache\r\n | |||
SF:Content-Length:\x200\r\n\r\n")%r(FourOhFourRequest,2FD,"HTTP/1\.1\x2040 | |||
SF:4\x20Not\x20Found\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:47:50\x20 | |||
SF:GMT\r\nServer:\x20iRMC\x20S2\x20Webserver\r\nConnection:\x20close\r\nCo | |||
SF:ntent-Type:\x20text/html;\x20charset=utf-8\r\nCache-Control:\x20no-cach | |||
SF:e\r\nPragma:\x20no-cache\r\nTransfer-Encoding:\x20chunked\r\n\r\n215\r\ | |||
SF:n<!DOCTYPE\x20html\x20PUBLIC\x20\"-//W3C//DTD\x20HTML\x204\.01\x20TRANS | |||
SF:ITIONAL//EN\"\x20\"http://www\.w3\.org/TR/html4/loose\.dtd\">\n<HTML>\n | |||
SF:<HEAD>\n\x20\x20<meta\x20http-equiv=\"X-UA-Compatible\"\x20content=\"IE | |||
SF:=EmulateIE8\"\x20/>\n<meta\x20content=\"text/html;\x20charset=utf-8\"\x | |||
SF:20http-equiv=\"Content-Type\">\n\x20\x20<meta\x20content=\"-1\"\x20http | |||
SF:-equiv=\"Expires\">\n\x20\x20<meta\x20content=\"no-cache\"\x20http-equi | |||
SF:v=\"Pragma\">\n\x20\x20<title>ServerView\x20Remote\x20Management\x20iRM | |||
SF:C\x20S2\x20Web\x20Server</title>\n</HEAD>\n<BODY>\n\x20\x20<h2>iRMC\x20 | |||
SF:S2\x20Web\x20Server\x20Information:</h2>\n\x20\x20<h1\x20style=\"color: | |||
SF:black\"></p>404 Not\x20Found</h1>\n</BODY>\n</HTML>\n\r\n0\r\n\r\n | |||
SF:"); | |||
Nmap scan report for 141.56.51.117 | |||
Host is up (2.6s latency). | |||
All 1000 scanned ports on 141.56.51.117 are filtered | |||
Nmap scan report for 141.56.51.118 | |||
Host is up (0.0063s latency). | |||
Not shown: 995 closed ports | |||
PORT STATE SERVICE VERSION | |||
22/tcp open ssh OpenSSH 6.0p1 Debian 4+deb7u2 (protocol 2.0) | |||
80/tcp open http? | |||
443/tcp open ssl/https? | |||
9666/tcp open ssl/unknown | |||
9999/tcp open ssl/abyss? | |||
2 services unrecognized despite returning data. If you know the service/version, please submit the following fingerprints at http://www.insecure.org/cgi-bin/servicefp-submit.cgi : | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port80-TCP:V=6.47%I=7%D=9/13%Time=5B9A77FD%P=x86_64-pc-linux-gnu%r(HTTP | |||
SF:Options,9A,"HTTP/1\.1\x20200\x20OK\r\nAllow:\x20GET,OPTIONS,TRACE\r\nDa | |||
SF:te:\x20Thu,\x2013\x20Sep\x202018\x2014:45:11\x20GMT\r\nServer:\x20iRMC\ | |||
SF:x20S4\x20Webserver\r\nContent-Length:\x200\r\nContent-Encoding:\x20\(nu | |||
SF:ll\)\r\n\r\n")%r(RTSPRequest,80,"HTTP/1\.1\x20200\x20OK\r\nAllow:\x20GE | |||
SF:T,OPTIONS,TRACE\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:45:16\x20GM | |||
SF:T\r\nServer:\x20iRMC\x20S4\x20Webserver\r\nContent-Length:\x200\r\n\r\n | |||
SF:")%r(SIPOptions,9A,"HTTP/1\.1\x20200\x20OK\r\nAllow:\x20GET,OPTIONS,TRA | |||
SF:CE\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:46:19\x20GMT\r\nServer:\ | |||
SF:x20iRMC\x20S4\x20Webserver\r\nContent-Length:\x200\r\nContent-Encoding: | |||
SF:\x20\(null\)\r\n\r\n"); | |||
==============NEXT SERVICE FINGERPRINT (SUBMIT INDIVIDUALLY)============== | |||
SF-Port443-TCP:V=6.47%T=SSL%I=7%D=9/13%Time=5B9A7808%P=x86_64-pc-linux-gnu | |||
SF:%r(HTTPOptions,A6,"HTTP/1\.1\x20200\x20OK\r\nAllow:\x20GET,OPTIONS,TRAC | |||
SF:E\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:45:23\x20GMT\r\nServer:\x | |||
SF:20iRMC\x20S4\x20Webserver\r\nStrict-Transport-Security:\x20max-age=0\r\ | |||
SF:nContent-Length:\x200\r\n\r\n")%r(RTSPRequest,C0,"HTTP/1\.1\x20200\x20O | |||
SF:K\r\nAllow:\x20GET,OPTIONS,TRACE\r\nDate:\x20Thu,\x2013\x20Sep\x202018\ | |||
SF:x2014:45:28\x20GMT\r\nServer:\x20iRMC\x20S4\x20Webserver\r\nStrict-Tran | |||
SF:sport-Security:\x20max-age=0\r\nContent-Length:\x200\r\nContent-Encodin | |||
SF:g:\x20\(null\)\r\n\r\n")%r(SIPOptions,A6,"HTTP/1\.1\x20200\x20OK\r\nAll | |||
SF:ow:\x20GET,OPTIONS,TRACE\r\nDate:\x20Thu,\x2013\x20Sep\x202018\x2014:46 | |||
SF::31\x20GMT\r\nServer:\x20iRMC\x20S4\x20Webserver\r\nStrict-Transport-Se | |||
SF:curity:\x20max-age=0\r\nContent-Length:\x200\r\n\r\n"); | |||
